Web EndMemo


Cereals ready-to-eat, GENERAL MILLS, BASIC 4


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 214.545 10737.241 7.054
Vitamin A (IU) mcg 714.545 52714.285 68.235
Vitamin B-6 mcg 0.71 12 0.082
Vitamin B-12 ug 2.1 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 1.072 45 0.181
Vitamin K ug 2.727 1640 0.691
Phosphorus (P) mg 421.818 9913.043 92.857
Potassium (K) mg 281.818 16500 174.897
Manganese (Mn) mg 7.1 88.1 31.25
Sodium (Na) mg 574.545 38750 0.993
Selenium (Se) ug 17.09 1917.107 136.283
Calcium (Ca) mg 356.363 7369.565 3.513
Zinc (Zn) mg 5.4 90.809 0.551
Iron (Fe) mg 6.4 97.692 1.142
Magnesium (Mg) mg 72.727 532.627 20
Copper (Cu) mg 0.3 14.588 0.086
Energy (Calories) KCal 367.272 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 8 61.305 4.692
Total Dietary Fiber g 5.818 51.173 1.088
Sugars g 25 100 1.684
Carbon Hydrote g 77 100 16
Fat g 5.109 100 3.268
Total Saturated fatty acids g 0.8 51.366 0.809
Total polyunsaturated fatty acids g 2 65.698 0.51
Pantothenic acid g 0.53 35.5 0.273
Total monounsaturated fatty acids g 1.8 74.647 0.949
Moisture (water) g 6.563 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 230.909 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 7.1 88.1 0.993
Thiamin mg 0.54 9.02 0.073
Riboflavin mg 0.61 8.06 0.126





See Also: